Product Details
+
Size Chart
Size (Inches) | ||||
Waist | XS | S | M | L |
Length | 38 | 39 | 39 | 41 |
Hip | 38 | 40 | 42 | 44 |
Rise | 12 | 13 | 13 | 14 |
Inseam | 27 | 28 | 29 | 30 |
Size (Inches) | ||||
Waist | XS | S | M | L |
Length | 38 | 39 | 39 | 41 |
Hip | 38 | 40 | 42 | 44 |
Rise | 12 | 13 | 13 | 14 |
Inseam | 27 | 28 | 29 | 30 |
$ 43.74
$ 56.86